Link copied to clipboard
Audit of Pages with Missing or Multiple H1 Tags
List of links with more than 1 or missing H1
| # | code value HTTP response status codes | datedate last check links website | linkthe link that was checked | titlethe number of characters in the tag title, and the quantity of tag titles | descriptionthe number of characters in the tag description, and the quantity of tag descriptions | h1the number of characters in the tag h1, and the quantity of the tags h1 | canonicalavailability canonical, and the quantity of the canonical | lighthouse audit scores values lighthouse (performance, accessibility, seo, best practices) |
ampavailability amp link (value 1-availability) | sitemapavailability link (values: 1-link found in sitemap, 2-link not found in sitemap,0 - found in sitemap and website) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 2024-04-08 19:45:44 | https://www.theultimatepromandbridal.com | 93 / 1 | 176 / 1 | 0/ 0 | / 0 | 24 78 83 74 | 0 | |
| 2 | 200 | 2024-04-08 19:48:03 | https://www.theultimatepromandbridal.com/store-policies | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 25 82 85 78 | 0 | |
| 3 | 200 | 2024-04-08 19:49:19 | https://www.theultimatepromandbridal.com/appointments-peabody | 12 / 1 | 0 / 0 | 30/ 3 | / 0 | 24 82 77 78 | 0 | |
| 4 | 200 | 2024-04-08 19:50:43 | https://www.theultimatepromandbridal.com/dedham | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 24 82 84 74 | 0 | |
| 5 | 200 | 2024-04-08 19:52:23 | https://www.theultimatepromandbridal.com/appointments | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 27 82 85 78 | 0 | |
| 6 | 200 | 2024-04-08 19:53:39 | https://www.theultimatepromandbridal.com/login | 100 / 1 | 176 / 1 | 0/ 0 | / 0 | 22 81 91 78 | 0 | |
| 7 | 200 | 2024-04-08 19:54:59 | https://www.theultimatepromandbridal.com/register | 103 / 1 | 176 / 1 | 0/ 0 | / 0 | 23 78 92 78 | 0 | |
| 8 | 200 | 2024-04-08 19:56:19 | https://www.theultimatepromandbridal.com/wishlist | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 22 83 77 78 | 0 | |
| 9 | 200 | 2024-04-08 19:57:43 | https://www.theultimatepromandbridal.com/search | 20 / 1 | 0 / 0 | 0/ 0 | / 0 | 25 77 76 74 | 0 | |
| 10 | 200 | 2024-04-08 20:00:20 | https://www.theultimatepromandbridal.com/cart | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 25 82 77 78 | 0 | |
| 11 | 200 | 2024-04-08 20:01:46 | https://www.theultimatepromandbridal.com/checkout | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 22 82 77 78 | 0 | |
| 12 | 200 | 2024-04-08 20:25:05 | https://www.theultimatepromandbridal.com/benjamin-walk | 27 / 1 | 34 / 1 | 0/ 0 | 1 / 1 | 25 77 85 74 | 0 | |
| 13 | 200 | 2024-04-08 22:01:42 | https://www.theultimatepromandbridal.com/paul-rekhi | 37 / 1 | 44 / 1 | 0/ 0 | 1 / 1 | 25 77 86 74 | 0 | |
| 14 | 200 | 2024-04-08 23:21:18 | https://www.theultimatepromandbridal.com/tuxedos | 12 / 1 | 0 / 0 | 95/ 2 | / 0 | 26 84 85 78 | 0 | |
| 15 | 200 | 2024-04-08 23:46:18 | https://www.theultimatepromandbridal.com/careers | 29 / 1 | 0 / 0 | 0/ 0 | / 0 | 24 79 85 78 | 0 | |
| 16 | 200 | 2024-04-08 23:49:06 | https://www.theultimatepromandbridal.com/testimonials | 12 / 1 | 0 / 0 | 1/ 2 | / 0 | 31 82 75 74 | 0 | |
| 17 | 200 | 2024-04-08 23:55:38 | https://www.theultimatepromandbridal.com/brooke-goodrich | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 25 84 85 78 | 0 | |
| 18 | 200 | 2024-04-08 23:56:55 | https://www.theultimatepromandbridal.com/camiele-lewis | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 25 84 85 78 | 0 | |
| 19 | 200 | 2024-04-08 23:58:17 | https://www.theultimatepromandbridal.com/margeaux-appleton | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 28 84 85 78 | 0 | |
| 20 | 200 | 2024-04-08 23:59:29 | https://www.theultimatepromandbridal.com/sophie | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 25 84 85 78 | 0 | |
| 21 | 200 | 2024-04-09 00:00:59 | https://www.theultimatepromandbridal.com/vanessa-carlson | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 25 84 85 78 | 0 | |
| 22 | 200 | 2024-04-09 00:02:27 | https://www.theultimatepromandbridal.com/kristen | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 27 84 85 78 | 0 | |
| 23 | 200 | 2024-04-09 00:03:58 | https://www.theultimatepromandbridal.com/dj-winchester | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 26 84 85 78 | 0 | |
| 24 | 200 | 2024-04-09 00:05:26 | https://www.theultimatepromandbridal.com/maggie-leighton | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 27 84 85 78 | 0 | |
| 25 | 200 | 2024-04-09 00:06:48 | https://www.theultimatepromandbridal.com/madeleine-poulin | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 28 84 85 78 | 0 | |
| 26 | 200 | 2024-04-09 00:08:11 | https://www.theultimatepromandbridal.com/samantha-moriconi | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 27 84 85 78 | 0 | |
| 27 | 200 | 2024-04-09 00:09:33 | https://www.theultimatepromandbridal.com/salma | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 22 84 85 74 | 0 | |
| 28 | 200 | 2024-04-09 00:12:32 | https://www.theultimatepromandbridal.com/keely | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 24 84 85 74 | 0 | |
| 29 | 200 | 2024-04-09 00:13:46 | https://www.theultimatepromandbridal.com/dayana | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 25 84 85 74 | 0 | |
| 30 | 200 | 2024-04-09 00:15:00 | https://www.theultimatepromandbridal.com/Rhiannon | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 25 84 85 74 | 0 | |
| 31 | 200 | 2024-04-09 00:16:13 | https://www.theultimatepromandbridal.com/elisea | 12 / 1 | 0 / 0 | 0/ 0 | / 0 | 26 84 85 74 | 0 | |
| 32 | 200 | 2024-04-09 00:22:15 | https://www.theultimatepromandbridal.com/account | 100 / 1 | 176 / 1 | 0/ 0 | / 0 | 24 81 91 78 | 0 | |
| 33 | 200 | 2024-04-09 00:30:04 | https://www.theultimatepromandbridal.com/fake-dresses-page | 12 / 1 | 0 / 0 | 22/ 2 | / 0 | 27 82 85 78 | 0 |
β