Link copied to clipboard
Audit of Pages with Missing or Multiple H1 Tags
List of links with more than 1 or missing H1
| # | code value HTTP response status codes | datedate last check links website | linkthe link that was checked | titlethe number of characters in the tag title, and the quantity of tag titles | descriptionthe number of characters in the tag description, and the quantity of tag descriptions | h1the number of characters in the tag h1, and the quantity of the tags h1 | canonicalavailability canonical, and the quantity of the canonical | lighthouse audit scores values lighthouse (performance, accessibility, seo, best practices) |
ampavailability amp link (value 1-availability) | sitemapavailability link (values: 1-link found in sitemap, 2-link not found in sitemap,0 - found in sitemap and website) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 2025-05-21 10:39:21 | https://schiffcapital.com/our-team/ | 30 / 1 | 140 / 1 | 0/ 0 | 1 / 1 | 66 93 92 78 | 0 | |
| 2 | 200 | 2025-05-21 10:40:25 | https://schiffcapital.com/services/ | 30 / 1 | 113 / 1 | 0/ 0 | 1 / 1 | 68 93 92 78 | 0 | |
| 3 | 200 | 2025-05-21 10:41:31 | https://schiffcapital.com/projects/ | 30 / 1 | 154 / 1 | 0/ 0 | 1 / 1 | 58 93 92 78 | 0 | |
| 4 | 200 | 2025-05-21 10:42:39 | https://schiffcapital.com/projects/multi-family-real-estate-development/ | 58 / 1 | 78 / 1 | 0/ 0 | 1 / 1 | 62 95 92 78 | 0 | |
| 5 | 200 | 2025-05-21 10:43:47 | https://schiffcapital.com/projects/commercial-real-estate-development/ | 56 / 1 | 125 / 1 | 0/ 0 | 1 / 1 | 64 95 92 78 | 0 | |
| 6 | 200 | 2025-05-21 10:44:58 | https://schiffcapital.com/news/ | 26 / 1 | 133 / 1 | 0/ 0 | 1 / 1 | 69 93 85 78 | 0 | |
| 7 | 200 | 2025-05-21 10:46:06 | https://schiffcapital.com/philanthropy/ | 34 / 1 | 126 / 1 | 0/ 0 | 1 / 1 | 70 93 92 78 | 0 | |
| 8 | 200 | 2025-05-21 10:49:38 | https://schiffcapital.com/property-item/711-north-high/ | 31 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 43 89 78 78 | 0 | |
| 9 | 200 | 2025-05-21 10:50:53 | https://schiffcapital.com/property-item/hubbard-park-place/ | 35 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 36 89 78 59 | 0 | |
| 10 | 200 | 2025-05-21 10:52:09 | https://schiffcapital.com/property-item/711-north-high-office-tower/ | 44 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 48 85 78 59 | 0 | |
| 11 | 200 | 2025-05-21 10:53:25 | https://schiffcapital.com/property-item/two-st-marks/ | 30 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 43 89 78 59 | 0 | |
| 12 | 200 | 2025-05-21 10:54:39 | https://schiffcapital.com/property-item/ohiohealth-office/ | 34 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 39 89 78 74 | 0 |
β