Link copied to clipboard
Audit of Pages with Missing or Multiple H1 Tags
List of links with more than 1 or missing H1
| # | code value HTTP response status codes | datedate last check links website | linkthe link that was checked | titlethe number of characters in the tag title, and the quantity of tag titles | descriptionthe number of characters in the tag description, and the quantity of tag descriptions | h1the number of characters in the tag h1, and the quantity of the tags h1 | canonicalavailability canonical, and the quantity of the canonical | lighthouse audit scores values lighthouse (performance, accessibility, seo, best practices) |
ampavailability amp link (value 1-availability) | sitemapavailability link (values: 1-link found in sitemap, 2-link not found in sitemap,0 - found in sitemap and website) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 2024-03-30 12:26:29 | https://www.whatpromdress.com | 99 / 1 | 394 / 1 | 0/ 0 | / 0 | 34 72 90 70 | 0 | |
| 2 | 200 | 2024-03-30 12:29:33 | https://www.whatpromdress.com/search | 32 / 1 | 0 / 0 | 0/ 0 | / 0 | 30 79 75 74 | 0 | |
| 3 | 200 | 2024-03-30 12:31:13 | https://www.whatpromdress.com/account/information | 106 / 1 | 394 / 1 | 0/ 0 | / 0 | 46 88 89 78 | 0 | |
| 4 | 200 | 2024-03-30 12:32:12 | https://www.whatpromdress.com/login | 106 / 1 | 394 / 1 | 0/ 0 | / 0 | 46 88 89 78 | 0 | |
| 5 | 200 | 2024-03-30 12:33:12 | https://www.whatpromdress.com/register | 109 / 1 | 394 / 1 | 0/ 0 | / 0 | 41 89 90 78 | 0 | |
| 6 | 200 | 2024-03-30 12:34:27 | https://www.whatpromdress.com/wishlist | 24 / 1 | 0 / 0 | 0/ 0 | / 0 | 49 88 74 78 | 0 | |
| 7 | 200 | 2024-03-30 12:35:24 | https://www.whatpromdress.com/cart | 24 / 1 | 0 / 0 | 0/ 0 | / 0 | 51 88 74 78 | 0 | |
| 8 | 200 | 2024-03-30 12:36:24 | https://www.whatpromdress.com/checkout | 24 / 1 | 0 / 0 | 0/ 0 | / 0 | 47 88 74 78 | 0 | |
| 9 | 200 | 2024-03-30 12:54:23 | https://www.whatpromdress.com/white-collection | 24 / 1 | 0 / 0 | 0/ 0 | / 0 | 45 88 82 74 | 0 | |
| 10 | 200 | 2024-03-30 13:07:01 | https://www.whatpromdress.com/events | 32 / 1 | 0 / 0 | 0/ 0 | / 0 | 47 88 82 78 | 0 | |
| 11 | 200 | 2024-03-30 13:08:08 | https://www.whatpromdress.com/dallas-showroom | 24 / 1 | 0 / 0 | 0/ 0 | / 0 | 37 88 82 78 | 0 | |
| 12 | 200 | 2024-03-30 13:09:12 | https://www.whatpromdress.com/fort-worth-showroom | 24 / 1 | 0 / 0 | 0/ 0 | / 0 | 40 88 82 74 | 0 | |
| 13 | 200 | 2024-03-30 13:23:20 | https://www.whatpromdress.com/showroom | 24 / 1 | 0 / 0 | 0/ 0 | / 0 | 49 88 82 74 | 0 | |
| 14 | 200 | 2024-03-30 13:43:31 | https://www.whatpromdress.com/contact-us | 24 / 1 | 0 / 0 | 0/ 0 | / 0 | 0 0 0 0 | 0 | |
| 15 | 200 | 2024-03-30 13:44:24 | https://www.whatpromdress.com/account | 106 / 1 | 394 / 1 | 0/ 0 | / 0 | 49 88 89 78 | 0 |
β