Link copied to clipboard
Audit of Pages with Missing or Multiple H1 Tags
List of links with more than 1 or missing H1
| # | code value HTTP response status codes | datedate last check links website | linkthe link that was checked | titlethe number of characters in the tag title, and the quantity of tag titles | descriptionthe number of characters in the tag description, and the quantity of tag descriptions | h1the number of characters in the tag h1, and the quantity of the tags h1 | canonicalavailability canonical, and the quantity of the canonical | lighthouse audit scores values lighthouse (performance, accessibility, seo, best practices) |
ampavailability amp link (value 1-availability) | sitemapavailability link (values: 1-link found in sitemap, 2-link not found in sitemap,0 - found in sitemap and website) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 2024-03-28 04:03:51 | https://moniquelhuillier.com/pages/flagship-stores | 81 / 1 | 204 / 1 | 0/ 0 | 1 / 1 | 41 99 88 78 | 0 | |
| 2 | 200 | 2024-03-28 04:05:31 | https://moniquelhuillier.com/account/login | 35 / 1 | 0 / 0 | 19/ 2 | 1 / 1 | 31 99 93 78 | 0 | |
| 3 | 200 | 2024-03-28 04:23:20 | https://moniquelhuillier.com/pages/explore_bridal | 92 / 1 | 157 / 1 | 0/ 0 | 1 / 1 | 29 99 82 78 | 0 | |
| 4 | 200 | 2024-03-28 04:40:00 | https://moniquelhuillier.com/pages/about | 31 / 1 | 107 / 1 | 0/ 0 | 1 / 1 | 46 99 89 78 | 0 | |
| 5 | 200 | 2024-03-28 04:41:44 | https://moniquelhuillier.com/pages/lookbook-runway-fall-2024 | 53 / 1 | 249 / 1 | 0/ 0 | 1 / 1 | 41 99 91 78 | 0 | |
| 6 | 200 | 2024-03-28 04:43:26 | https://moniquelhuillier.com/pages/lookbook-runway-spring-2024 | 55 / 1 | 147 / 1 | 0/ 0 | 1 / 1 | 29 99 91 78 | 0 | |
| 7 | 200 | 2024-03-28 04:45:24 | https://moniquelhuillier.com/pages/fall-2023-runway | 53 / 1 | 138 / 1 | 0/ 0 | 1 / 1 | 33 99 90 78 | 0 | |
| 8 | 200 | 2024-03-28 04:47:14 | https://moniquelhuillier.com/pages/spring-2023-runway | 55 / 1 | 131 / 1 | 0/ 0 | 1 / 1 | 37 99 91 78 | 0 | |
| 9 | 200 | 2024-03-28 04:48:57 | https://moniquelhuillier.com/pages/lookbook-bridal-fall-2024 | 53 / 1 | 147 / 1 | 0/ 0 | 1 / 1 | 43 99 90 78 | 0 | |
| 10 | 200 | 2024-03-28 04:50:36 | https://moniquelhuillier.com/pages/spring-2024-bridal | 55 / 1 | 139 / 1 | 0/ 0 | 1 / 1 | 39 99 90 78 | 0 | |
| 11 | 200 | 2024-03-28 04:52:12 | https://moniquelhuillier.com/pages/lookbook-bliss-spring-2024 | 54 / 1 | 35 / 1 | 0/ 0 | 1 / 1 | 42 99 90 78 | 0 | |
| 12 | 200 | 2024-03-28 04:53:51 | https://moniquelhuillier.com/pages/lookbook-bliss-fall-2023 | 52 / 1 | 33 / 1 | 0/ 0 | 1 / 1 | 40 99 90 78 | 0 | |
| 13 | 200 | 2024-03-28 04:55:30 | https://moniquelhuillier.com/pages/iconic-designs | 58 / 1 | 164 / 1 | 0/ 0 | 1 / 1 | 41 99 90 78 | 0 | |
| 14 | 200 | 2024-03-28 04:57:09 | https://moniquelhuillier.com/pages/trunk-shows | 70 / 1 | 148 / 1 | 0/ 0 | 1 / 1 | 42 99 90 78 | 0 | |
| 15 | 200 | 2024-03-28 04:58:50 | https://moniquelhuillier.com/pages/retail-locations | 54 / 1 | 139 / 1 | 0/ 0 | 1 / 1 | 33 92 83 74 | 0 | |
| 16 | 200 | 2024-03-28 06:17:15 | https://moniquelhuillier.com/pages/faqs | 54 / 1 | 136 / 1 | 0/ 0 | 1 / 1 | 46 99 81 78 | 0 | |
| 17 | 200 | 2024-03-28 06:18:48 | https://moniquelhuillier.com/pages/returns | 35 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 49 99 74 78 | 0 | |
| 18 | 200 | 2024-03-28 06:21:49 | https://moniquelhuillier.com/pages/lifestyle-collections | 49 / 1 | 197 / 1 | 0/ 0 | 1 / 1 | 41 99 90 78 | 0 |
β