Link copied to clipboard
Audit of Pages with Missing or Multiple H1 Tags
List of links with more than 1 or missing H1
| # | code value HTTP response status codes | datedate last check links website | linkthe link that was checked | titlethe number of characters in the tag title, and the quantity of tag titles | descriptionthe number of characters in the tag description, and the quantity of tag descriptions | h1the number of characters in the tag h1, and the quantity of the tags h1 | canonicalavailability canonical, and the quantity of the canonical | lighthouse audit scores values lighthouse (performance, accessibility, seo, best practices) |
ampavailability amp link (value 1-availability) | sitemapavailability link (values: 1-link found in sitemap, 2-link not found in sitemap,0 - found in sitemap and website) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 2024-04-08 19:49:28 | https://www.wfsb.com | 41 / 1 | 59 / 1 | 0/ 0 | 1 / 1 | 11 87 86 52 | 0 | |
| 2 | 200 | 2024-04-08 19:51:38 | https://www.wfsb.com/sports/uconn | 12 / 1 | 12 / 1 | 0/ 0 | 1 / 1 | 35 91 93 56 | 0 | |
| 3 | 200 | 2024-04-08 19:57:47 | https://www.wfsb.com/wwax/ | 4 / 1 | 4 / 1 | 0/ 0 | 1 / 1 | 24 85 79 74 | 0 | |
| 4 | 200 | 2024-04-08 20:10:07 | https://www.wfsb.com/votenow | 8 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 36 96 85 56 | 0 | |
| 5 | 200 | 2024-04-08 20:12:44 | https://www.wfsb.com/news/troconis-trial | 14 / 1 | 13 / 1 | 0/ 0 | 1 / 1 | 40 89 86 74 | 0 | |
| 6 | 200 | 2024-04-08 20:24:04 | https://www.wfsb.com/weather/7-day | 14 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 57 99 79 74 | 0 | |
| 7 | 200 | 2024-04-08 20:24:58 | https://www.wfsb.com/weather/pinpoint-doppler-loop | 21 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 37 100 79 74 | 0 | |
| 8 | 200 | 2024-04-08 20:26:14 | https://www.wfsb.com/page/pinpoint-doppler-livestream | 21 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 55 100 77 56 | 0 | |
| 9 | 200 | 2024-04-08 20:27:13 | https://www.wfsb.com/weather/alerts | 14 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 47 98 86 74 | 0 | |
| 10 | 200 | 2024-04-08 20:28:17 | https://www.wfsb.com/weather/radar | 5 / 1 | 43 / 1 | 0/ 0 | 1 / 1 | 35 96 85 74 | 0 | |
| 11 | 200 | 2024-04-08 20:30:35 | https://www.wfsb.com/page/technical-discussion | 111 / 1 | 104 / 1 | 0/ 0 | 1 / 1 | 46 96 92 74 | 0 | |
| 12 | 200 | 2024-04-08 20:36:37 | https://www.wfsb.com/page/ski-report | 10 / 1 | 10 / 1 | 0/ 0 | 1 / 1 | 50 92 92 74 | 0 | |
| 13 | 200 | 2024-04-08 20:42:46 | https://www.wfsb.com/lifestyle/money | 12 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 53 91 79 74 | 0 | |
| 14 | 200 | 2024-04-08 20:56:38 | https://www.wfsb.com/page/surprise-squad | 14 / 1 | 52 / 1 | 0/ 0 | 1 / 1 | 47 96 92 56 | 0 | |
| 15 | 200 | 2024-04-08 21:15:14 | https://www.wfsb.com/sports/votenow | 11 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 41 96 77 56 | 0 | |
| 16 | 200 | 2024-04-08 21:29:35 | https://www.wfsb.com/page/birthdays-anniversaries/ | 23 / 1 | 46 / 1 | 0/ 0 | 1 / 1 | 51 92 85 74 | 0 | |
| 17 | 200 | 2024-04-08 21:36:45 | https://www.wfsb.com/powernation | 11 / 1 | 0 / 0 | 0/ 0 | / 0 | 45 95 85 74 | 0 | |
| 18 | 200 | 2024-04-08 21:37:56 | https://www.wfsb.com/weather/alerts/ | 14 / 1 | 0 / 0 | 0/ 0 | 1 / 1 | 47 98 86 74 | 0 | |
| 19 | 200 | 2024-04-08 22:33:18 | https://www.wfsb.com/homepage | 41 / 1 | 59 / 1 | 0/ 0 | 1 / 1 | 10 87 86 52 | 0 | |
| 20 | 200 | 2024-04-08 22:37:49 | https://www.wfsb.com/page/closed-captioning/ | 17 / 1 | 50 / 1 | 0/ 0 | 1 / 1 | 51 96 92 74 | 0 |
β