Link copied to clipboard
Audit of Pages with Missing or Multiple H1 Tags
List of links with more than 1 or missing H1
| # | code value HTTP response status codes | datedate last check links website | linkthe link that was checked | titlethe number of characters in the tag title, and the quantity of tag titles | descriptionthe number of characters in the tag description, and the quantity of tag descriptions | h1the number of characters in the tag h1, and the quantity of the tags h1 | canonicalavailability canonical, and the quantity of the canonical | lighthouse audit scores values lighthouse (performance, accessibility, seo, best practices) |
ampavailability amp link (value 1-availability) | sitemapavailability link (values: 1-link found in sitemap, 2-link not found in sitemap,0 - found in sitemap and website) |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 200 | 2024-04-24 18:58:41 | https://www.mountsinai.org/locations/mount-sinai/your-visit/eleven-west | 64 / 1 | 0 / 0 | 23/ 2 | / 0 | 23 91 89 52 | 0 | |
| 102 | 200 | 2024-04-24 19:00:03 | https://www.mountsinai.org/locations/mount-sinai/your-visit/locations | 58 / 1 | 0 / 0 | 35/ 2 | / 0 | 19 91 82 52 | 0 | |
| 103 | 200 | 2024-04-24 19:01:20 | https://www.mountsinai.org/locations/mount-sinai/your-visit/facilities-amenities | 72 / 1 | 0 / 0 | 48/ 2 | / 0 | 28 91 89 52 | 0 | |
| 104 | 200 | 2024-04-24 19:06:47 | https://www.mountsinai.org/locations/mount-sinai/manage-care | 69 / 1 | 0 / 0 | 17/ 2 | / 0 | 28 90 89 52 | 0 | |
| 105 | 200 | 2024-04-24 19:09:42 | https://www.mountsinai.org/about/covid19/staff-resources | 64 / 1 | 0 / 0 | 25/ 3 | / 0 | 22 91 81 52 | 0 | |
| 106 | 200 | 2024-04-24 19:12:09 | https://www.mountsinai.org/about/access | 43 / 1 | 0 / 0 | 19/ 2 | / 0 | 36 91 89 52 | 0 | |
| 107 | 200 | 2024-04-24 19:14:34 | https://www.mountsinai.org/locations/mount-sinai/pson | 66 / 1 | 0 / 0 | 121/ 9 | / 0 | 22 91 82 52 | 0 | |
| 108 | 200 | 2024-04-24 19:16:17 | https://www.mountsinai.org/about/access/patient-transfer | 70 / 1 | 0 / 0 | 57/ 2 | / 0 | 45 90 81 52 | 0 |
β