CSS Report for https://unpkg.com/[email protected]/dist/aos.css
The W3C CSS Validation Service is an tool provided by W3C for checking and validating CSS code against CSS standards.
The W3C CSS Validation Service
Use the Message Filtering button below to display options for hiding/showing particular messages, and to see total counts of errors and warnings.
W3C CSS Validator results for https://unpkg.com/[email protected]/dist/aos.css
All (60)| # | line | results | context |
|---|---|---|---|
| 1 | 1 | Error | [data-aos][data-aos][data-aos-delay="50"], body[data-aos-delay="50"] [data-aos] |
| 2 | 1 | Error | [data-aos][data-aos][data-aos-delay="100"], body[data-aos-delay="100"] [data-aos] |
| 3 | 1 | Error | [data-aos][data-aos][data-aos-delay="150"], body[data-aos-delay="150"] [data-aos] |
| 4 | 1 | Error | [data-aos][data-aos][data-aos-delay="200"], body[data-aos-delay="200"] [data-aos] |
| 5 | 1 | Error | [data-aos][data-aos][data-aos-delay="250"], body[data-aos-delay="250"] [data-aos] |
| 6 | 1 | Error | [data-aos][data-aos][data-aos-delay="300"], body[data-aos-delay="300"] [data-aos] |
| 7 | 1 | Error | [data-aos][data-aos][data-aos-delay="350"], body[data-aos-delay="350"] [data-aos] |
| 8 | 1 | Error | [data-aos][data-aos][data-aos-delay="400"], body[data-aos-delay="400"] [data-aos] |
| 9 | 1 | Error | [data-aos][data-aos][data-aos-delay="450"], body[data-aos-delay="450"] [data-aos] |
| 10 | 1 | Error | [data-aos][data-aos][data-aos-delay="500"], body[data-aos-delay="500"] [data-aos] |
| 11 | 1 | Error | [data-aos][data-aos][data-aos-delay="550"], body[data-aos-delay="550"] [data-aos] |
| 12 | 1 | Error | [data-aos][data-aos][data-aos-delay="600"], body[data-aos-delay="600"] [data-aos] |
| 13 | 1 | Error | [data-aos][data-aos][data-aos-delay="650"], body[data-aos-delay="650"] [data-aos] |
| 14 | 1 | Error | [data-aos][data-aos][data-aos-delay="700"], body[data-aos-delay="700"] [data-aos] |
| 15 | 1 | Error | [data-aos][data-aos][data-aos-delay="750"], body[data-aos-delay="750"] [data-aos] |
| 16 | 1 | Error | [data-aos][data-aos][data-aos-delay="800"], body[data-aos-delay="800"] [data-aos] |
| 17 | 1 | Error | [data-aos][data-aos][data-aos-delay="850"], body[data-aos-delay="850"] [data-aos] |
| 18 | 1 | Error | [data-aos][data-aos][data-aos-delay="900"], body[data-aos-delay="900"] [data-aos] |
| 19 | 1 | Error | [data-aos][data-aos][data-aos-delay="950"], body[data-aos-delay="950"] [data-aos] |
| 20 | 1 | Error | [data-aos][data-aos][data-aos-delay="1000"], body[data-aos-delay="1000"] [data-aos] |
| 21 | 1 | Error | [data-aos][data-aos][data-aos-delay="1050"], body[data-aos-delay="1050"] [data-aos] |
| 22 | 1 | Error | [data-aos][data-aos][data-aos-delay="1100"], body[data-aos-delay="1100"] [data-aos] |
| 23 | 1 | Error | [data-aos][data-aos][data-aos-delay="1150"], body[data-aos-delay="1150"] [data-aos] |
| 24 | 1 | Error | [data-aos][data-aos][data-aos-delay="1200"], body[data-aos-delay="1200"] [data-aos] |
| 25 | 1 | Error | [data-aos][data-aos][data-aos-delay="1250"], body[data-aos-delay="1250"] [data-aos] |
| 26 | 1 | Error | [data-aos][data-aos][data-aos-delay="1300"], body[data-aos-delay="1300"] [data-aos] |
| 27 | 1 | Error | [data-aos][data-aos][data-aos-delay="1350"], body[data-aos-delay="1350"] [data-aos] |
| 28 | 1 | Error | [data-aos][data-aos][data-aos-delay="1400"], body[data-aos-delay="1400"] [data-aos] |
| 29 | 1 | Error | [data-aos][data-aos][data-aos-delay="1450"], body[data-aos-delay="1450"] [data-aos] |
| 30 | 1 | Error | [data-aos][data-aos][data-aos-delay="1500"], body[data-aos-delay="1500"] [data-aos] |
| 31 | 1 | Error | [data-aos][data-aos][data-aos-delay="1550"], body[data-aos-delay="1550"] [data-aos] |
| 32 | 1 | Error | [data-aos][data-aos][data-aos-delay="1600"], body[data-aos-delay="1600"] [data-aos] |
| 33 | 1 | Error | [data-aos][data-aos][data-aos-delay="1650"], body[data-aos-delay="1650"] [data-aos] |
| 34 | 1 | Error | [data-aos][data-aos][data-aos-delay="1700"], body[data-aos-delay="1700"] [data-aos] |
| 35 | 1 | Error | [data-aos][data-aos][data-aos-delay="1750"], body[data-aos-delay="1750"] [data-aos] |
| 36 | 1 | Error | [data-aos][data-aos][data-aos-delay="1800"], body[data-aos-delay="1800"] [data-aos] |
| 37 | 1 | Error | [data-aos][data-aos][data-aos-delay="1850"], body[data-aos-delay="1850"] [data-aos] |
| 38 | 1 | Error | [data-aos][data-aos][data-aos-delay="1900"], body[data-aos-delay="1900"] [data-aos] |
| 39 | 1 | Error | [data-aos][data-aos][data-aos-delay="1950"], body[data-aos-delay="1950"] [data-aos] |
| 40 | 1 | Error | [data-aos][data-aos][data-aos-delay="2000"], body[data-aos-delay="2000"] [data-aos] |
| 41 | 1 | Error | [data-aos][data-aos][data-aos-delay="2050"], body[data-aos-delay="2050"] [data-aos] |
| 42 | 1 | Error | [data-aos][data-aos][data-aos-delay="2100"], body[data-aos-delay="2100"] [data-aos] |
| 43 | 1 | Error | [data-aos][data-aos][data-aos-delay="2150"], body[data-aos-delay="2150"] [data-aos] |
| 44 | 1 | Error | [data-aos][data-aos][data-aos-delay="2200"], body[data-aos-delay="2200"] [data-aos] |
| 45 | 1 | Error | [data-aos][data-aos][data-aos-delay="2250"], body[data-aos-delay="2250"] [data-aos] |
| 46 | 1 | Error | [data-aos][data-aos][data-aos-delay="2300"], body[data-aos-delay="2300"] [data-aos] |
| 47 | 1 | Error | [data-aos][data-aos][data-aos-delay="2350"], body[data-aos-delay="2350"] [data-aos] |
| 48 | 1 | Error | [data-aos][data-aos][data-aos-delay="2400"], body[data-aos-delay="2400"] [data-aos] |
| 49 | 1 | Error | [data-aos][data-aos][data-aos-delay="2450"], body[data-aos-delay="2450"] [data-aos] |
| 50 | 1 | Error | [data-aos][data-aos][data-aos-delay="2500"], body[data-aos-delay="2500"] [data-aos] |
| 51 | 1 | Error | [data-aos][data-aos][data-aos-delay="2550"], body[data-aos-delay="2550"] [data-aos] |
| 52 | 1 | Error | [data-aos][data-aos][data-aos-delay="2600"], body[data-aos-delay="2600"] [data-aos] |
| 53 | 1 | Error | [data-aos][data-aos][data-aos-delay="2650"], body[data-aos-delay="2650"] [data-aos] |
| 54 | 1 | Error | [data-aos][data-aos][data-aos-delay="2700"], body[data-aos-delay="2700"] [data-aos] |
| 55 | 1 | Error | [data-aos][data-aos][data-aos-delay="2750"], body[data-aos-delay="2750"] [data-aos] |
| 56 | 1 | Error | [data-aos][data-aos][data-aos-delay="2800"], body[data-aos-delay="2800"] [data-aos] |
| 57 | 1 | Error | [data-aos][data-aos][data-aos-delay="2850"], body[data-aos-delay="2850"] [data-aos] |
| 58 | 1 | Error | [data-aos][data-aos][data-aos-delay="2900"], body[data-aos-delay="2900"] [data-aos] |
| 59 | 1 | Error | [data-aos][data-aos][data-aos-delay="2950"], body[data-aos-delay="2950"] [data-aos] |
| 60 | 1 | Error | [data-aos][data-aos][data-aos-delay="3000"], body[data-aos-delay="3000"] [data-aos] |
Link copied to clipboard
β