Link copied to clipboard
Accessibility Audit for dessy.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | heading-order | 122 |
| 2 | image-redundant-alt | 3 |
| 3 | frame-title | 9 |
| 4 | color-contrast | 57 |
| 5 | meta-viewport | 8 |
| 6 | label-content-name-mismatch | 41 |
| 7 | table-fake-caption | 1 |
| 8 | label | 1 |
| 9 | definition-list | 1 |
| 10 | dlitem | 1 |
| 11 | link-name | 2 |
| 12 | list | 1 |
| 13 | html-has-lang | 1 |
| 14 | listitem | 2 |
| 15 | select-name | 1 |
β