Link copied to clipboard
Accessibility Audit for graceloveslace.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | aria-allowed-role | 1 |
| 2 | button-name | 89 |
| 3 | color-contrast | 89 |
| 4 | heading-order | 89 |
| 5 | label-content-name-mismatch | 89 |
| 6 | link-name | 89 |
| 7 | list | 1 |
| 8 | tabindex | 89 |
| 9 | aria-progressbar-name | 12 |
| 10 | td-has-header | 2 |
| 11 | label | 3 |
| 12 | aria-command-name | 25 |
| 13 | duplicate-id-active | 1 |
| 14 | frame-title | 2 |
| 15 | select-name | 3 |
| 16 | aria-allowed-attr | 2 |
β