Link copied to clipboard
Accessibility Audit for anewclimate.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | aria-hidden-focus | 1 |
| 2 | button-name | 31 |
| 3 | color-contrast | 31 |
| 4 | heading-order | 29 |
| 5 | image-redundant-alt | 1 |
| 6 | duplicate-id-active | 5 |
| 7 | aria-allowed-attr | 9 |
| 8 | link-name | 4 |
| 9 | aria-command-name | 1 |
| 10 | label-content-name-mismatch | 1 |
β