Link copied to clipboard
Accessibility Audit for www.novajet.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | aria-hidden-focus | 1 |
| 2 | button-name | 25 |
| 3 | color-contrast | 45 |
| 4 | frame-title | 2 |
| 5 | link-name | 52 |
| 6 | heading-order | 9 |
| 7 | aria-allowed-attr | 3 |
| 8 | image-redundant-alt | 3 |
| 9 | html-has-lang | 2 |
| 10 | input-button-name | 2 |
| 11 | aria-input-field-name | 1 |
| 12 | aria-required-children | 1 |
β