Link copied to clipboard
Accessibility Audit for www.hellomolly.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | aria-allowed-role | 142 |
| 2 | aria-input-field-name | 1 |
| 3 | aria-required-parent | 142 |
| 4 | aria-valid-attr-value | 142 |
| 5 | button-name | 142 |
| 6 | color-contrast | 142 |
| 7 | frame-title | 142 |
| 8 | heading-order | 115 |
| 9 | label-content-name-mismatch | 142 |
| 10 | link-name | 4 |
| 11 | listitem | 142 |
| 12 | aria-dialog-name | 1 |
| 13 | select-name | 2 |
| 14 | td-has-header | 1 |
| 15 | image-redundant-alt | 1 |
| 16 | aria-allowed-attr | 1 |
| 17 | aria-required-children | 1 |
| 18 | list | 1 |
β