Link copied to clipboard
Performance Audit for walsh.co.uk
These checks ensure that your page is optimized for users to be able to see and interact with page content.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | first-contentful-paint | 58 |
| 2 | largest-contentful-paint | 58 |
| 3 | first-meaningful-paint | 58 |
| 4 | speed-index | 58 |
| 5 | total-blocking-time | 57 |
| 6 | max-potential-fid | 57 |
| 7 | interactive | 58 |
| 8 | mainthread-work-breakdown | 58 |
| 9 | font-display | 58 |
| 10 | largest-contentful-paint-element | 58 |
| 11 | uses-long-cache-ttl | 58 |
| 12 | total-byte-weight | 17 |
| 13 | render-blocking-resources | 58 |
| 14 | unused-css-rules | 58 |
| 15 | unused-javascript | 58 |
| 16 | modern-image-formats | 51 |
| 17 | legacy-javascript | 58 |
| 18 | dom-size | 8 |
| 19 | uses-optimized-images | 17 |
| 20 | uses-responsive-images | 7 |
| 21 | bootup-time | 5 |
| 22 | unminified-javascript | 2 |
| 23 | uses-passive-event-listeners | 4 |
| 24 | redirects | 7 |
| 25 | uses-rel-preconnect | 14 |
| 26 | third-party-summary | 3 |
| 27 | server-response-time | 1 |
β