Link copied to clipboard
Performance Audit for www.flyprime.me
These checks ensure that your page is optimized for users to be able to see and interact with page content.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | first-contentful-paint | 32 |
| 2 | largest-contentful-paint | 32 |
| 3 | speed-index | 32 |
| 4 | total-blocking-time | 3 |
| 5 | max-potential-fid | 20 |
| 6 | interactive | 32 |
| 7 | mainthread-work-breakdown | 1 |
| 8 | uses-rel-preconnect | 31 |
| 9 | largest-contentful-paint-element | 32 |
| 10 | prioritize-lcp-image | 24 |
| 11 | uses-long-cache-ttl | 32 |
| 12 | unused-css-rules | 32 |
| 13 | unused-javascript | 32 |
| 14 | uses-responsive-images | 32 |
| 15 | legacy-javascript | 32 |
| 16 | dom-size | 1 |
| 17 | first-meaningful-paint | 31 |
| 18 | unsized-images | 30 |
| 19 | offscreen-images | 25 |
| 20 | render-blocking-resources | 30 |
| 21 | modern-image-formats | 1 |
| 22 | uses-passive-event-listeners | 1 |
| 23 | cumulative-layout-shift | 8 |
| 24 | layout-shift-elements | 5 |
| 25 | layout-shifts | 5 |
β