Link copied to clipboard
Accessibility Audit for www.becandbridge.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | aria-allowed-role | 47 |
| 2 | aria-input-field-name | 47 |
| 3 | aria-valid-attr-value | 47 |
| 4 | color-contrast | 46 |
| 5 | frame-title | 47 |
| 6 | link-name | 12 |
| 7 | label-content-name-mismatch | 20 |
| 8 | heading-order | 18 |
| 9 | td-has-header | 1 |
| 10 | aria-hidden-focus | 1 |
| 11 | aria-roles | 15 |
| 12 | button-name | 15 |
β