Link copied to clipboard
Performance Audit for www.theclothestreebydeborah.com
These checks ensure that your page is optimized for users to be able to see and interact with page content.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | first-contentful-paint | 93 |
| 2 | largest-contentful-paint | 93 |
| 3 | first-meaningful-paint | 93 |
| 4 | speed-index | 93 |
| 5 | total-blocking-time | 27 |
| 6 | max-potential-fid | 37 |
| 7 | cumulative-layout-shift | 3 |
| 8 | interactive | 93 |
| 9 | font-display | 2 |
| 10 | largest-contentful-paint-element | 93 |
| 11 | layout-shift-elements | 2 |
| 12 | layout-shifts | 2 |
| 13 | unsized-images | 91 |
| 14 | uses-long-cache-ttl | 45 |
| 15 | total-byte-weight | 29 |
| 16 | render-blocking-resources | 93 |
| 17 | unminified-css | 1 |
| 18 | unused-css-rules | 93 |
| 19 | unused-javascript | 93 |
| 20 | modern-image-formats | 47 |
| 21 | uses-responsive-images | 48 |
| 22 | dom-size | 93 |
| 23 | uses-passive-event-listeners | 2 |
| 24 | redirects | 1 |
| 25 | mainthread-work-breakdown | 22 |
| 26 | third-party-summary | 22 |
| 27 | uses-optimized-images | 19 |
| 28 | offscreen-images | 5 |
β