Link copied to clipboard
Accessibility Audit for www.blissformalsandprom.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | aria-allowed-attr | 14 |
| 2 | aria-allowed-role | 18 |
| 3 | aria-hidden-focus | 1 |
| 4 | aria-required-children | 1 |
| 5 | aria-required-parent | 8 |
| 6 | aria-valid-attr | 37 |
| 7 | color-contrast | 37 |
| 8 | heading-order | 37 |
| 9 | label-content-name-mismatch | 37 |
| 10 | meta-viewport | 37 |
β