Link copied to clipboard
Accessibility Audit for www.kennedyblue.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | color-contrast | 49 |
| 2 | heading-order | 42 |
| 3 | link-name | 49 |
| 4 | meta-viewport | 49 |
| 5 | frame-title | 5 |
| 6 | aria-allowed-role | 20 |
| 7 | label-content-name-mismatch | 19 |
| 8 | select-name | 19 |
| 9 | duplicate-id-active | 2 |
| 10 | td-has-header | 1 |
| 11 | aria-hidden-focus | 1 |
| 12 | label | 1 |
| 13 | aria-dialog-name | 1 |
| 14 | aria-input-field-name | 1 |
| 15 | aria-required-children | 1 |
| 16 | button-name | 1 |
| 17 | list | 1 |
β