Link copied to clipboard
Performance Audit for jetsetgo.in
These checks ensure that your page is optimized for users to be able to see and interact with page content.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | first-contentful-paint | 25 |
| 2 | largest-contentful-paint | 25 |
| 3 | first-meaningful-paint | 25 |
| 4 | speed-index | 25 |
| 5 | total-blocking-time | 3 |
| 6 | max-potential-fid | 23 |
| 7 | cumulative-layout-shift | 4 |
| 8 | interactive | 25 |
| 9 | largest-contentful-paint-element | 24 |
| 10 | layout-shift-elements | 4 |
| 11 | layout-shifts | 4 |
| 12 | uses-long-cache-ttl | 25 |
| 13 | total-byte-weight | 3 |
| 14 | offscreen-images | 6 |
| 15 | render-blocking-resources | 25 |
| 16 | unused-css-rules | 25 |
| 17 | unused-javascript | 25 |
| 18 | modern-image-formats | 4 |
| 19 | uses-text-compression | 4 |
| 20 | uses-responsive-images | 25 |
| 21 | efficient-animated-content | 2 |
| 22 | legacy-javascript | 25 |
| 23 | dom-size | 1 |
| 24 | uses-http2 | 25 |
| 25 | prioritize-lcp-image | 20 |
| 26 | unsized-images | 14 |
| 27 | uses-rel-preconnect | 6 |
β