Link copied to clipboard
Accessibility Audit for www.paramountbusinessjets.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | button-name | 68 |
| 2 | color-contrast | 68 |
| 3 | heading-order | 63 |
| 4 | label | 52 |
| 5 | link-name | 25 |
| 6 | link-in-text-block | 68 |
| 7 | duplicate-id-active | 1 |
| 8 | aria-allowed-attr | 1 |
| 9 | image-redundant-alt | 1 |
| 10 | list | 1 |
| 11 | aria-command-name | 3 |
β