Link copied to clipboard
Accessibility Audit for www.sunwestaviation.ca
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | color-contrast | 26 |
| 2 | frame-title | 5 |
| 3 | heading-order | 24 |
| 4 | link-name | 26 |
| 5 | meta-viewport | 26 |
| 6 | select-name | 9 |
| 7 | duplicate-id-active | 1 |
| 8 | link-in-text-block | 5 |
| 9 | label | 3 |
| 10 | label-content-name-mismatch | 1 |
β