Link copied to clipboard
Performance Audit for woodcraftshutters.co.uk
These checks ensure that your page is optimized for users to be able to see and interact with page content.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | first-contentful-paint | 32 |
| 2 | largest-contentful-paint | 32 |
| 3 | first-meaningful-paint | 32 |
| 4 | speed-index | 32 |
| 5 | total-blocking-time | 29 |
| 6 | max-potential-fid | 32 |
| 7 | server-response-time | 32 |
| 8 | interactive | 32 |
| 9 | mainthread-work-breakdown | 8 |
| 10 | uses-rel-preconnect | 22 |
| 11 | font-display | 32 |
| 12 | third-party-summary | 6 |
| 13 | largest-contentful-paint-element | 32 |
| 14 | unsized-images | 32 |
| 15 | prioritize-lcp-image | 6 |
| 16 | uses-long-cache-ttl | 32 |
| 17 | total-byte-weight | 17 |
| 18 | offscreen-images | 30 |
| 19 | render-blocking-resources | 32 |
| 20 | unminified-css | 32 |
| 21 | unminified-javascript | 32 |
| 22 | unused-css-rules | 32 |
| 23 | unused-javascript | 32 |
| 24 | modern-image-formats | 32 |
| 25 | uses-optimized-images | 6 |
| 26 | uses-responsive-images | 30 |
| 27 | legacy-javascript | 32 |
| 28 | dom-size | 24 |
| 29 | uses-passive-event-listeners | 32 |
| 30 | redirects | 8 |
β