Link copied to clipboard
Accessibility Audit for thebridalrail.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | aria-required-parent | 3 |
| 2 | aria-valid-attr | 34 |
| 3 | heading-order | 34 |
| 4 | label-content-name-mismatch | 34 |
| 5 | meta-viewport | 34 |
| 6 | aria-allowed-role | 14 |
| 7 | color-contrast | 1 |
| 8 | aria-allowed-attr | 10 |
| 9 | image-redundant-alt | 2 |
| 10 | aria-command-name | 2 |
β