Link copied to clipboard
Performance Audit for www.privatejetfinder.com
These checks ensure that your page is optimized for users to be able to see and interact with page content.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | first-contentful-paint | 19 |
| 2 | largest-contentful-paint | 19 |
| 3 | first-meaningful-paint | 19 |
| 4 | speed-index | 19 |
| 5 | max-potential-fid | 19 |
| 6 | cumulative-layout-shift | 19 |
| 7 | interactive | 19 |
| 8 | uses-rel-preconnect | 19 |
| 9 | font-display | 19 |
| 10 | largest-contentful-paint-element | 19 |
| 11 | unsized-images | 19 |
| 12 | uses-long-cache-ttl | 19 |
| 13 | offscreen-images | 10 |
| 14 | render-blocking-resources | 19 |
| 15 | unminified-css | 19 |
| 16 | unused-javascript | 19 |
| 17 | modern-image-formats | 19 |
| 18 | uses-optimized-images | 5 |
| 19 | uses-responsive-images | 19 |
| 20 | legacy-javascript | 19 |
| 21 | dom-size | 6 |
| 22 | uses-passive-event-listeners | 7 |
| 23 | total-blocking-time | 10 |
| 24 | third-party-summary | 2 |
| 25 | layout-shift-elements | 9 |
| 26 | layout-shifts | 9 |
| 27 | prioritize-lcp-image | 1 |
β