Link copied to clipboard
Accessibility Audit for www.aircharterserviceusa.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | button-name | 86 |
| 2 | color-contrast | 86 |
| 3 | heading-order | 86 |
| 4 | label-content-name-mismatch | 86 |
| 5 | label | 6 |
| 6 | link-name | 86 |
| 7 | select-name | 6 |
| 8 | skip-link | 1 |
| 9 | link-in-text-block | 26 |
| 10 | frame-title | 2 |
| 11 | list | 4 |
| 12 | image-redundant-alt | 3 |
β