Link copied to clipboard
Accessibility Audit for ashland.charlottesweddings.com
These checks highlight opportunities to improve the accessibility of your web app. Only a subset of accessibility issues can be automatically detected so manual testing is also encouraged.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | aria-allowed-role | 42 |
| 2 | aria-required-parent | 5 |
| 3 | aria-valid-attr | 41 |
| 4 | color-contrast | 1 |
| 5 | heading-order | 42 |
| 6 | label-content-name-mismatch | 42 |
| 7 | list | 42 |
| 8 | meta-viewport | 42 |
| 9 | frame-title | 2 |
| 10 | aria-allowed-attr | 13 |
| 11 | aria-command-name | 1 |
β