Link copied to clipboard
Performance Audit for www.businessinsider.com
These checks ensure that your page is optimized for users to be able to see and interact with page content.
| # | attributeattribute name requiring attention | countnumber of pages with this attribute |
|---|---|---|
| 1 | first-contentful-paint | 85 |
| 2 | largest-contentful-paint | 82 |
| 3 | first-meaningful-paint | 78 |
| 4 | speed-index | 85 |
| 5 | total-blocking-time | 62 |
| 6 | max-potential-fid | 85 |
| 7 | interactive | 85 |
| 8 | mainthread-work-breakdown | 34 |
| 9 | bootup-time | 32 |
| 10 | uses-rel-preconnect | 10 |
| 11 | third-party-summary | 32 |
| 12 | largest-contentful-paint-element | 79 |
| 13 | prioritize-lcp-image | 9 |
| 14 | uses-long-cache-ttl | 85 |
| 15 | unused-css-rules | 85 |
| 16 | unused-javascript | 85 |
| 17 | legacy-javascript | 33 |
| 18 | dom-size | 81 |
| 19 | cumulative-layout-shift | 4 |
| 20 | layout-shift-elements | 3 |
| 21 | layout-shifts | 3 |
| 22 | unsized-images | 2 |
| 23 | uses-responsive-images | 48 |
| 24 | server-response-time | 16 |
| 25 | redirects | 4 |
| 26 | total-byte-weight | 2 |
| 27 | modern-image-formats | 2 |
| 28 | render-blocking-resources | 3 |
| 29 | uses-text-compression | 3 |
| 30 | offscreen-images | 1 |
| 31 | uses-optimized-images | 1 |
| 32 | no-document-write | 1 |
| 33 | uses-http2 | 1 |
| 34 | uses-passive-event-listeners | 1 |
β